2009
Chemical Applicators Short Course
January 6-7 Portland
| Ahrends, Les | |||
| Application Technologies For Ornamental And Turf | |||
| Chan, Sam | |||
| NOAA Study On Low-Concentrated Pesticides In Water And Implications For Salmon |
|||
| Cogger, Craig | |||
| The Role Of Soil In Pesticide Fate And IPM | |||
| Davis, Brandi | |||
| What You Need To Know About Respirator Training | |||
| DeBruyckere, Lisa | |||
| Silent Invaders And Invasive Species | |||
| Ice, George | |||
| Understanding The Impact Of Meteorological Conditions On The Application of Pesticides | |||
| Jenkins, Jeff | |||
| Exposure And Dose: What's My Risk? | |||
| Murphy, Helen | |||
| The Long Term Health Effects Of Pesticide Exposure | |||
| Nelson, Bob | |||
| Dutch Elm Disease - Identification And Management | |||
| ODA | |||
| Oregon Department Of Agriculture Update | |||
| PURS Update | |||
| Smith, Eric | |||
| Diseases And Insect Problems Of Ornamental Nursery Trees | |||
| Spingath, Kurt | |||
| Surfactants | |||
| Stahnke, Gwen | |||
| Turf Problems In Parks | |||
| Stock, Tim | |||
| Personal Protective Equipment | |||
| Useful Websites For Pesticide Applicators | |||
| Wutzke, Jammie | |||
| The Use Of Precision AG Technologies In Pesticide Applications | |||
| Structural Breakout | |||
| Harris, Scott | |||
| Mole And Vole Pest Management | |||
| Rodent Pest Management And Regulatory Update For Rodenticides | |||
| Nishimura, Tom | |||
| Update On IPM For Bedbugs (new research, tactics and products) | |||
| Winson, Chris | |||
| New Chemistries And Formulations For Structural Pest Control | |||
| Termidor Label Interpretation | |||
| Aerial Breakout Session | |||
| Fults, Janet | |||
| Atrazine Label Interpretation In Forests | |||
| Gehringer, Teri | |||
| Pesticide Security Issues For Aerial Applicators | |||
| Hultgrien, Jim | |||
| Regional And National Accident Stats And Upcoming Regulation Changes: What They Mean For Aerial Applicators |
|||
| Ice, George | |||
| Current Issues In Aerial Application From A USDA Perspective | |||
| Effectiveness Of A Vegetated Forest Buffer And Water Quality In Herbicide Applications | |||